Description
TECHNICAL DATA | MP-MAXIMUS-48100 | |
---|---|---|
Nominal Voltage | 51.2V | |
Nominal Capacity | 100Ah | |
Nominal energy | 5120Wh | |
Life Cycles | 6000 cycles @ 80% DOD, 25°C | |
Recommended Charge Voltage | 58.4V | |
Recommended Charge Current | 20A | |
End Of Discharge Voltage | 44V | |
Standard Method | Charge | 20A |
Discharge | 50A | |
Maximum Continuous Current | Charge | 100A |
Discharge | 100A | |
Charge | 58.4 V (3.65V/Cell) | |
Discharge | 44.0V (2.75V/Cell) | |
Temperature | Charge | 0 ~ 45°C |
Discharge | -10 ~ 55°C | |
Storage Temperature | -5~35°C | |
Shipment voltage | ≥51.2V | |
Module Parallel | Up to 15 units | |
Communication | CAN2.0/RS232/RS485 | |
Case Material | SPPC | |
Machine Dimension (H*W*D) (mm) | 625.5*442*177 | |
Package Dimension (W*H*D) (mm) | carton box | 688*557*227 |
wooden box | 696*565*335 | |
N.W (kg) | 45 | |
G.W (kg) | carton box | 48 |
wooden box | 58 |
Back panel description
Installation method
* Variations in dimensions and weights may occur due to production batches.
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |
CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS |
Reviews
There are no reviews yet.